
For the first time since April 2014, the Toyota Corolla led the car sales race in Canada.
Its a meaningful statistic for Honda, as the Civics 17-year run as Canadas best-selling car appears to be in danger of not making it to 18 years.
Or does it? The Civic was the second-ranked car in February, up from third in January, and only 18 sales back of the Corolla. The Hyundai Elantra, leading through two months, is only 359 sales ahead of the Civic. Moreover, sales of the Elantra are plummeting along with the Civic - though not as harshly - and Corolla volume levelled off in February, as well.
Indeed, passenger car volume in Canada was flat overall as the "light truck" category jumped 5%. This was the best February for new vehicle sales in Canada since 2008. But seven years ago, cars accounted for 51% of the Canadian auto industrys volume. That figure fell to 38% in February 2015.
Canadas best-selling midsize car in February was the Hyundai Sonata, which ranked sixth overall. The top-selling subcompact was the 12th-ranked Hyundai Accent. BMWs 3-Series led all premium brand cars. Detroits top nameplate was the seventh-ranked Chevrolet Cruze.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks and best-selling SUVs in February 2015.
January 2015 • February 2014
Rank | Best-Selling Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Toyota Corolla | 2633 | 2631 | 0.1% | 5060 | 4841 | 4.5% |
#2 | Honda Civic | 2615 | 3071 | -14.8% | 4904 | 6386 | -23.2% |
#3 | Hyundai Elantra | 2180 | 3327 | -34.5% | 5263 | 6012 | -12.5% |
#4 | Mazda 3 | 1989 | 2336 | -14.9% | 3677 | 4623 | -20.5% |
#5 | Volkswagen Jetta | 1767 | 2081 | -15.1% | 3429 | 3972 | -13.7% |
#6 | Hyundai Sonata | 1663 | 746 | 123% | 2133 | 1190 | 79.2% |
#7 | Chevrolet Cruze | 1563 | 1823 | -14.3% | 2936 | 3070 | -4.4% |
#8 | Volkswagen Golf | 1383 | 158 | 775% | 2581 | 531 | 386% |
#9 | Toyota Camry | 1379 | 763 | 80.7% | 2424 | 1413 | 71.5% |
#10 | Nissan Sentra | 1071 | 920 | 16.4% | 1857 | 1727 | 7.5% |
#11 | Kia Soul | 966 | 697 | 38.6% | 1341 | 1043 | 28.6% |
#12 | Hyundai Accent | 934 | 1009 | -7.4% | 1603 | 1979 | -19.0% |
#13 | Ford Focus | 913 | 1068 | -14.4% | 1687 | 2178 | -22.5% |
#14 | BMW 3-Series | 765 | 593 | 29.0% | 1277 | 967 | 32.1% |
#15 | Nissan Micra | 758 | --- | --- | 1437 | --- | --- |
#16 | Mercedes-Benz C-Class | 742 | 372 | 99.5% | 1308 | 928 | 40.9% |
#17 | Honda Fit | 728 | 391 | 86.2% | 1554 | 668 | 133% |
#18 | Subaru Outback | 715 | 409 | 74.8% | 1330 | 825 | 61.2% |
#19 | Ford Fusion | 648 | 940 | -31.1% | 1271 | 1768 | -28.1% |
#20 | Nissan Altima | 648 | 600 | 8.0% | 1093 | 1089 | 0.4% |
Prefer to think of the Outback as an SUV or crossover? If listed in that group, it would have ranked 15th in February 2015.
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - January 2015
Top 20 Best-Selling Cars In Canada - February 2014
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling SUVs In Canada - February 2015
Top 30 Best-Selling Vehicles In Canada - February 2015
Top 13 Best-Selling Pickup Trucks In Canada - February 2015 YTD
No comments:
Post a Comment