• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
Directly in keeping with the Fusions 12.6% loss through eleven months is the midsize categorys 12.6% decline, a loss of 15,677 sales for the core segment.
Among volume players, only the Chevrolet Malibu and Subaru Legacy posted year-to-date increases through November. The Legacy is still a low-volume car, of course, but in comparison to the more premium-priced Buick Regal, its downright popular.
In November, it was the Toyota Camrys turn to take top honours. The Hyundai Sonata led through three months of summer. The Chrysler 200 was the top midsize dog in October. The Camry outsold the next-best-selling Sonata by 170 units in November.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Midsize Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 58 | 65 | -10.8% | 747 | 691 | 8.1% |
Chevrolet Malibu | 781 | 535 | 46.0% | 7270 | 6240 | 16.5% |
Chrysler 200 | 1136 | 500 | 127% | 10,800 | 11,334 | -4.7% |
Dodge Avenger | --- | 279 | -100% | 488 | 7548 | -93.5% |
Ford Fusion | 1106 | 1380 | -19.9% | 16,741 | 19,144 | -12.6% |
Honda Accord | 1069 | 1319 | -19.0% | 15,931 | 16,289 | -2.2% |
Hyundai Sonata | 1461 | 1385 | 5.5% | 13,095 | 13,908 | -5.8% |
Kia Optima | 351 | 418 | -16.0% | 7175 | 9034 | -20.6% |
Mazda 6 | 174 | 212 | -17.9% | 2877 | 4108 | -30.0% |
Nissan Altima | 472 | 611 | -22.7% | 8848 | 9774 | -9.5% |
Subaru Legacy | 388 | 170 | 128% | 2648 | 1857 | 42.6% |
Suzuki Kizashi | --- | 16 | -100% | --- | 269 | -100% |
Toyota Camry | 1631 | 1496 | 9.0% | 14,870 | 16,871 | -11.9% |
Volkswagen Passat & CC ^ | 504 | 716 | -29.6% | 7058 | 7158 | -1.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9131 | 9102 | 0.3% | 108,548 | 124,225 | -12.6% |
Hybrids & Electrics | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 58 | 133 | -56.4% | 1459 | 851 | 71.4% |
Ford C-Max | 42 | 90 | -53.3% | 1282 | 1312 | -2.3% |
Honda Insight | --- | --- | --- | --- | 65 | -100% |
Mitsubishi i MiEV | 4 | 11 | -63.6% | 102 | 166 | -38.6% |
Nissan LEAF | 103 | 30 | 243% | 1021 | 442 | 131% |
Toyota Prius | 143 | 142 | 0.7% | 1805 | 2265 | -20.3% |
Toyota Prius Sedan ^ | 138 | 132 | 4.5% | 1732 | 2058 | -15.8% |
Toyota Prius Plug-In ^ | 5 | 10 | -50.0% | 73 | 207 | -64.7% |
Toyota Prius V | 141 | 174 | -19.0% | 2213 | 2512 | -11.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 491 | 580 | -15.3% | 7882 | 7613 | 3.5% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 74 | 82 | -9.8% | 868 | 1054 | -17.6% |
Subaru Outback * | 973 | 508 | 91.5% | 7834 | 5650 | 38.7% |
Toyota Venza * | 468 | 815 | -42.6% | 7264 | 8451 | -14.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1515 | 1405 | 7.8% | 15,966 | 15,155 | 5.3% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - December & 2014 Year End
Midsize Car Sales In Canada - October 2014 YTD
Midsize Car Sales In Canada - November 2013 YTD
Top 20 Best-Selling Cars In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Small Car Sales In Canada - November 2014 YTD
Large Car Sales In Canada - November 2014 YTD
No comments:
Post a Comment