• Canada Vehicle Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
November was the first month in which the new Transit recorded a meaningful level of sales.
But with renewed strength from the GMC Savana, a continued surge from the Mercedes-Benz Sprinter, and new product in the form of the Ram ProMaster, full-size commercial van sales in Canada are up 14% this year. They account for 80% of the vans sold so far this year; 73% in November.
The smaller trio of vans – soon to be joined by the Chevrolet City Express and Ram ProMaster City – are up just 7% year-to-date thanks to a slow start for the new Ford Transit Connect. But sales of the Ford, Nissan NV200, and Ram Cargo Van were up 56% in November.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Van | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express ³ | 263 | 376 | -30.1% | 4344 | 4359 | -0.3% |
Ford E-Series ³ | 204 | 209 | -2.4% | 7362 | 7554 | -2.5% |
Ford Transit ³ | 210 | --- | --- | 409 | --- | --- |
Ford Transit Connect ² | 243 | 166 | 46.4% | 2655 | 3737 | -29.0% |
GMC Savana ³ | 497 | 388 | 28.1% | 5541 | 4967 | 11.6% |
Mercedes-Benz Sprinter ³ | 269 | 237 | 13.5% | 3780 | 3130 | 20.8% |
Nissan NV ³ | 51 | 69 | -26.1% | 637 | 965 | -34.0% |
Nissan NV200 ² | 118 | 112 | 5.4% | 1209 | 626 | 93.1% |
Ram Cargo Van ² | 232 | 103 | 125% | 2244 | 1332 | 68.5% |
Ram ProMaster ³ | 148 | 102 | 45.1% | 2040 | 167 | 1122% |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 1642 | 1381 | 18.9% | 24,113 | 21,142 | 14.1% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 593 | 381 | 55.6% | 6108 | 5695 | 7.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2235 | 1762 | 26.8% | 30,221 | 26,837 | 12.6% |
² small commercial vans
³ full-size commercial vans
RECOMMENDED READING
Commercial Van Sales In Canada - December 2014 & Year End
Commercial Van Sales In Canada - October 2014 YTD
Commercial Van Sales In Canada - November 2013 YTD
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 13 Best-Selling Trucks In Canada - November 2014 YTD
Minivan Sales In Canada - November 2014 YTD
No comments:
Post a Comment