• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
• All SUVs & Crossovers Ranked By July 2014 YTD U.S. Sales
Click Chart To Expand. Chart should read 407 X6 sales, as per BMWs correction. |
BMW USA sold their first 262 X4s in July. Its hard to imagine that the X4 will be anything but an X6-like addition to the X3 range, as the X6 is to the X5. BMW sells eight X5s for every X6. July was just the beginning, but BMW sold six X3s for every X4.
The Lincoln MKC arrived in late May but put up its first meaningful numbers in July, with 1534 sales. Porsche sold 952 Macans, meaning sales at Porsches utility vehicle range jumped 60% in July 2014.
These luxury brand utility vehicles are the key part of premium auto growth in America. Evidence of that can clearly be seen in the smaller sections total, where sales grew 10%, or 1816 units, compared with July 2013. This isnt just down to the addition of the MKC and Macan. And even if it was, that would still suggest increased demand in the vehicle category.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Small Luxury SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3532 | 3936 | -10.3% | 25,881 | 26,136 | -1.0% |
Audi Q5 | 3189 | 3176 | 0.4% | 23,117 | 21,486 | 7.6% |
BMW X1 | 1003 | 2157 | -53.5% | 12,314 | 14,226 | -13.4% |
BMW X3 | 1565 | 2099 | -25.4% | 23,367 | 16,339 | 43.0% |
BMW X4 | 262 | --- | --- | 262 | --- | --- |
Infiniti QX50 / EX | 226 | 128 | 76.6% | 1653 | 953 | 73.5% |
Land Rover LR2 | 335 | 303 | 10.6% | 2393 | 1723 | 38.9% |
Land Rover Range Rover Evoque | 888 | 953 | -6.8% | 7164 | 6393 | 12.1% |
Lincoln MKC | 1534 | --- | --- | 2895 | --- | --- |
Mercedes-Benz GLK-Class | 3870 | 2780 | 39.2% | 22,508 | 18,526 | 21.5% |
Porsche Macan | 952 | --- | --- | 2978 | --- | --- |
Volvo XC60 | 1732 | 1740 | -0.5% | 10,516 | 12,293 | -14.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,088 | 17,272 | 10.5% | 135,048 | 118,075 | 14.4% |
Midsize Luxury SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 6283 | 5551 | 13.2% | 36,947 | 23,765 | 55.5% |
Acura ZDX | 7 | 41 | -82.9% | 63 | 277 | -77.3% |
Audi Q7 | 1446 | 1328 | 8.9% | 9881 | 7908 | 24.9% |
BMW X5 | 2688 | 2674 | 0.5% | 25,126 | 24,133 | 4.1% |
BMW X6 | 407 | 212 | 92.0% | 2745 | 3008 | -8.7% |
Cadillac SRX | 4599 | 4943 | -7.0% | 33,463 | 28,933 | 15.7% |
Infiniti QX60/JX | 2232 | 2747 | -18.7% | 17,831 | 17,530 | 1.7% |
Infiniti QX70/FX | 373 | 325 | 14.8% | 3278 | 3941 | -16.8% |
Land Rover LR4 | 533 | 622 | -14.3% | 2614 | 4231 | -38.2% |
Land Rover Range Rover Sport | 1614 | 752 | 115% | 11,420 | 7947 | 43.7% |
Lexus GX460 | 1955 | 881 | 122% | 12,231 | 5296 | 131% |
Lexus RX | 9658 | 8437 | 14.5% | 56,922 | 54,255 | 4.9% |
Lincoln MKT | 406 | 437 | -7.1% | 3153 | 3693 | -14.6% |
Lincoln MKX | 1983 | 2002 | -0.9% | 15,080 | 13,653 | 10.5% |
Mercedes-Benz M-Class | 3276 | 3092 | 6.0% | 25,216 | 22,404 | 12.6% |
Porsche Cayenne | 1546 | 1563 | -1.1% | 10,259 | 11,082 | -7.4% |
Volkswagen Touareg * | 581 | 603 | -3.6% | 3868 | 4933 | -21.6% |
Volvo XC70 * | 456 | 440 | 3.6% | 2637 | 2867 | -8.0% |
Volvo XC90 | 380 | 811 | -53.1% | 3031 | 4183 | -27.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 40,423 | 37,461 | 7.9% | 275,765 | 244,039 | 13.0% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
This post was updated at 2:19 PM on August 18, 2014, to reflect Q5 changes.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. BMW corrected X6 numbers for July at the beginning of September.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - August 2014 YTD
Small & Midsize Luxury SUV Sales In America - June 2014 YTD
Small & Midsize Luxury SUV Sales In America - July 2013 YTD
Top 20 Best-Selling SUVs In America - July 2014
U.S. Auto Sales Brand Rankings - July 2014 YTD
Large Luxury SUV Sales In America - July 2014 YTD
No comments:
Post a Comment