• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Car Sales Rankings By Model - January 2015
Click Chart To Expand |
Subcompact cars, meanwhile, despite disastrous results from the Chevrolet Sonic (worst month since its first full month on sale, September 2011), Ford Fiesta (fourth consecutive month below 4K), Kia Rio (worst month for the current-gen model), and Mazda 2 (replace me now!) were nearly cancelled out by Fit, Accent, Versa, and Toyota gains.
Elsewhere in the small car world, Minis selling a fair number of new Coopers, the Hardtop models, not the dying Clubmans and Roadsters and Coupes. Buick and Chevrolet combined to sell more than 5000 copies of their small urban crossover twins, the Encore and Trax. And in addition to the 7527 Imprezas, WRXs, and STis sold in January, Subaru also sold 6513 XV Crosstreks.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Compact | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 992 | 1157 | -14.3% | 992 | 1157 | -14.3% |
Buick Verano | 2776 | 3120 | -11.0% | 2776 | 3120 | -11.0% |
Chevrolet Cruze | 18,693 | 16,828 | 11.1% | 18,693 | 16,828 | 11.1% |
Dodge Dart | 8136 | 5051 | 61.1% | 8136 | 5051 | 61.1% |
Ford Focus | 18,478 | 12,003 | 53.9% | 18,478 | 12,003 | 53.9% |
Honda Civic | 18,699 | 21,824 | -14.3% | 18,699 | 21,824 | -14.3% |
Hyundai Elantra | 12,240 | 15,326 | -20.1% | 12,240 | 15,326 | -20.1% |
Kia Forte | 6422 | 4724 | 35.9% | 6422 | 4724 | 35.9% |
Mazda 3 | 7896 | 6234 | 26.7% | 7896 | 6234 | 26.7% |
Mitsubishi Lancer | 1515 | 900 | 68.3% | 1515 | 900 | 68.3% |
Nissan Sentra | 14,395 | 9127 | 57.7% | 14,395 | 9127 | 57.7% |
Subaru Impreza | 7527 | 5785 | 30.1% | 7527 | 5785 | 30.1% |
Toyota Corolla/Matrix | 27,357 | 22,753 | 20.2% | 27,357 | 22,753 | 20.2% |
Volkswagen Golf | 4199 | 1712 | 145% | 4199 | 1712 | 145% |
Volkswagen Jetta | 8969 | 9768 | -8.2% | 8969 | 9768 | -8.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 158,294 | 136,312 | 16.1% | 158,294 | 136,312 | 16.1% |
Subcompact | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Sonic | 3521 | 6587 | -46.5% | 3521 | 6587 | -46.5% |
Ford Fiesta | 3454 | 4162 | -17.0% | 3454 | 4162 | -17.0% |
Honda Fit | 5802 | 3122 | 85.8% | 5802 | 3122 | 85.8% |
Hyundai Accent | 4438 | 4240 | 4.7% | 4438 | 4240 | 4.7% |
Kia Rio | 1572 | 3162 | -50.3% | 1572 | 3162 | -50.3% |
Mazda 2 | 112 | 907 | -87.7% | 112 | 907 | -87.7% |
Nissan Versa | 10,546 | 8524 | 23.7% | 10,546 | 8524 | 23.7% |
Toyota Prius C | 2614 | 2467 | 6.0% | 2614 | 2467 | 6.0% |
Toyota Yaris | 1442 | 1005 | 43.5% | 1442 | 1005 | 43.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,501 | 34,176 | -2.0% | 33,501 | 34,176 | -2.0% |
City Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Spark | 3170 | 1848 | 71.5% | 3170 | 1848 | 71.5% |
Mitsubishi Mirage | 1705 | 1170 | 45.7% | 1705 | 1170 | 45.7% |
Scion iQ | 77 | 166 | -53.6% | 77 | 166 | -53.6% |
Smart Fortwo | 492 | 521 | -5.6% | 492 | 521 | -5.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5444 | 3705 | 46.9% | 5444 | 3705 | 46.9% |
Warm Hatches | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2386 | 2493 | -4.3% | 2386 | 2493 | -4.3% |
Hyundai Veloster * | 1302 | 1821 | -28.5% | 1302 | 1821 | -28.5% |
Mini Cooper * | 2401 | 1358 | 76.8% | 2401 | 1358 | 76.8% |
Scion tC * | 1219 | 1107 | 10.1% | 1219 | 1107 | 10.1% |
Volkswagen Beetle * | 1389 | 2034 | -31.7% | 1389 | 2034 | -31.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 8697 | 8813 | -1.3% | 8697 | 8813 | -1.3% |
Tall Hatchbacks & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 3465 | 2366 | 46.5% | 3465 | 2366 | 46.5% |
Chevrolet Trax * | 1839 | --- | --- | 1839 | --- | --- |
Fiat 500L | 869 | 729 | 19.2% | 869 | 729 | 19.2% |
Kia Soul | 8142 | 8092 | 0.6% | 8142 | 8092 | 0.6% |
Mini Countryman * | 745 | 1074 | -30.6% | 745 | 1074 | -30.6% |
Mini Paceman * | 82 | 111 | -26.1% | 82 | 111 | -26.1% |
Mitsubishi Outlander Sport * | 2267 | 1838 | 23.3% | 2267 | 1838 | 23.3% |
Nissan Cube | 156 | 402 | -61.2% | 156 | 402 | -61.2% |
Nissan Juke * | 2001 | 3442 | -41.9% | 2001 | 3442 | -41.9% |
Scion xB | 1428 | 1225 | 16.6% | 1428 | 1225 | 16.6% |
Scion xD | 220 | 592 | -62.8% | 220 | 592 | -62.8% |
Subaru XV Crosstrek * | 6513 | 4801 | 35.7% | 6513 | 4801 | 35.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 27,727 | 24,672 | 12.4% | 27,727 | 24,672 | 12.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - February 2015 YTD
Small Car Sales In America - December & 2014 Year End
Small Car Sales In America - January 2014
Top 20 Best-Selling Cars In America - January 2015
U.S. Auto Sales Brand Rankings - January 2015
Midsize Car Sales In America - January 2015
No comments:
Post a Comment