• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
As youd expect then, the CR-V had no difficulty securing its top dog status in its own category, outselling the Ford Escape by 6850 units. Its not as though the Escape had a poor month: sales were up 22% and it was Americas seventh-best-selling vehicle, outsold only by three pickup trucks, two cars, and the CR-V.
Together with their three best-selling rivals from Toyota, Chevrolet, and Nissan, these most popular small SUVs account for 25.6% of all SUV/crossover sales in America this year although they account for just 5.6% of the available nameplates.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Small SUVs & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Captiva Sport | 78 | 4476 | -98.3% | 35,353 | 44,966 | -21.4% |
Chevrolet Equinox | 18,536 | 18,397 | 0.8% | 220,944 | 220,980 | -0.1% |
Dodge Journey | 7530 | 5155 | 46.1% | 85,151 | 76,317 | 11.6% |
Ford Escape | 25,528 | 20,988 | 21.6% | 280,609 | 271,531 | 3.3% |
GMC Terrain | 7737 | 6821 | 13.4% | 93,984 | 91,527 | 2.7% |
Honda CR-V | 32,378 | 23,509 | 37.7% | 302,650 | 275,145 | 10.0% |
Honda Element | --- | --- | --- | --- | 2 | -100% |
Hyundai Santa Fe * | 9787 | 9657 | 1.3% | 97,511 | 80,595 | 21.0% |
Hyundai Tucson | 3642 | 3285 | 10.9% | 44,192 | 38,192 | 15.7% |
Jeep Cherokee | 16,945 | 10,169 | 66.6% | 160,793 | 10,748 | 1396% |
Jeep Compass | 4099 | 3547 | 15.6% | 56,318 | 49,459 | 13.9% |
Jeep Liberty | --- | --- | --- | --- | 6101 | -100% |
Jeep Patriot | 7546 | 5148 | 46.6% | 84,028 | 69,639 | 20.7% |
Kia Sorento * | 8598 | 8645 | -0.5% | 92,832 | 98,167 | -5.4% |
Kia Sportage | 3261 | 4693 | -30.5% | 39,647 | 30,438 | 30.3% |
Mazda CX-5 | 7220 | 6323 | 14.2% | 91,401 | 72,823 | 25.5% |
Mitsubishi Outlander | 1014 | 1399 | -27.5% | 11,972 | 10,998 | 8.9% |
Nissan Rogue | 15,067 | 10,487 | 43.7% | 184,320 | 148,075 | 24.5% |
Subaru Forester | 13,879 | 13,410 | 3.5% | 144,790 | 110,363 | 31.2% |
Suzuki Grand Vitara | --- | --- | --- | --- | 1037 | -100% |
Toyota RAV4 | 21,108 | 19,447 | 8.5% | 244,701 | 197,279 | 24.0% |
Volkswagen Tiguan | 2082 | 2235 | -6.8% | 23,005 | 27,538 | -16.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 206,035 | 177,791 | 15.9% | 2,294,201 | 1,931,920 | 18.8% |
Smallest SUVs & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 4577 | 2724 | 22.4% | 40,726 | 42,598 | -4.4% |
Mini Countryman * | 1545 | 1435 | 7.7% | 20,704 | 19,270 | 7.4% |
Mini Paceman * | 271 | 631 | -57.1% | 1953 | 2612 | -25.2% |
Mitsubishi Outlander Sport * | 2679 | 2059 | 30.1% | 28,299 | 22,593 | 25.3% |
Nissan Juke * | 2008 | 3446 | -41.7% | 36,029 | 35,081 | 2.7% |
Subaru XV Crosstrek * | 5799 | 5311 | 9.2% | 65,474 | 48,216 | 35.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,879 | 15,606 | 8.2% | 193,185 | 170,370 | 13.4% |
Offroaders | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 13,592 | 11,753 | 15.6% | 161,325 | 143,474 | 12.4% |
Nissan Xterra * | 1087 | 1445 | -24.8% | 15,368 | 16,178 | -5.0% |
Toyota FJ Cruiser * | 714 | 1150 | -37.9% | 14,316 | 11,826 | 21.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,393 | 14,348 | 7.3% | 191,009 | 171,478 | 11.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In America - December 2014 & Year End
Small SUV Sales In America - October 2014 YTD
Small SUV Sales In America - November 2013 YTD
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Midsize SUV Sales In America - November 2014 YTD
No comments:
Post a Comment