Dont remove credit from the Escape. Its growing sales at a faster rate this year than either of its two-best-selling rivals.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
Moreover, Escape volume in November increased 2%, a moderate gain, but a clear sign that the CR-V didnt grow purely at the Escapes expense. CR-V volume improved 56% to 4461 units, 35% of Honda brand sales in November; 31% of combined Honda/Acura volume.
For SUVs and crossovers, however, it wasnt all sunshine in the beginning of a cold Canadian winter. 11 of the 20 top-selling utility vehicles posted declining Canadian volume. However, most of those vehicles werent top tier players. The four best-selling SUVs - and seven of the top ten – all improved upon their November 2013 totals.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in November and will shortly publish a list of Canadas most popular cars.
December 2014 • October 2014 • November 2013
Rank | Best-Selling SUV/Crossover | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda CR-V | 4461 | 2860 | 56.0% | 33,081 | 30,441 | 8.7% |
#2 | Ford Escape | 3732 | 3662 | 1.9% | 48,884 | 42,142 | 16.0% |
#3 | Toyota RAV4 | 3041 | 2857 | 6.4% | 34,015 | 30,853 | 10.2% |
#4 | Nissan Rogue | 2370 | 1183 | 100% | 26,729 | 15,034 | 77.8% |
#5 | Hyundai Santa Fe Sport * | 2190 | 2319 | -5.6% | 25,761 | 24,486 | 5.2% |
#6 | Jeep Cherokee | 2122 | 1285 | 65.1% | 20,591 | 1398 | 1373% |
#7 | Jeep Wrangler | 1674 | 1055 | 58.7% | 21,661 | 17,747 | 22.1% |
#8 | Dodge Journey | 1583 | 1705 | -7.2% | 23,167 | 26,522 | -12.6% |
#9 | Mazda CX-5 | 1566 | 1431 | 9.4% | 18,573 | 16,397 | 13.3% |
#10 | Chevrolet Equinox | 1346 | 1647 | -18.3% | 18,173 | 18,361 | -1.0% |
#11 | Ford Edge | 1207 | 1252 | -3.6% | 16,844 | 16,364 | 2.9% |
#12 | Jeep Grand Cherokee | 1183 | 1147 | 3.1% | 12,111 | 10,705 | 13.1% |
#13 | Kia Sorento | 1041 | 1316 | -20.9% | 13,096 | 13,876 | -5.6% |
#14 | Subaru Forester | 903 | 1211 | -25.4% | 11,396 | 10,317 | 10.5% |
#15 | Toyota Highlander | 804 | 618 | 30.1% | 8974 | 7057 | 27.2% |
#16 | Nissan Pathfinder | 794 | 938 | -15.4% | 8912 | 7253 | 22.9% |
#17 | Hyundai Tucson | 766 | 933 | -17.9% | 11,341 | 10,651 | 6.5% |
#18 | Ford Explorer | 759 | 871 | -12.9% | 11,678 | 9953 | 17.3% |
#19 | GMC Terrain | 749 | 866 | -13.5% | 10,839 | 11,056 | -2.0% |
#20 | Volkswagen Tiguan | 728 | 772 | -5.7% | 9535 | 6780 | 40.6% |
* Total Santa Fe Sport/Santa Fe XL: down 7.5% to 2446 in November; up 10.4% to 30,270 YTD.
Prefer to think of the Subaru Outback as an SUV, not a car? It would have ranked 14th in November with 973 sales, a 91.5% increase, and 7834 YTD, up 38.7%.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - December 2014
Top 20 Best-Selling SUVs In Canada - October 2014
Top 20 Best-Selling SUVs In Canada - November 2013
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling Cars In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Top 13 Best-Selling Trucks In America - November 2014 YTD
No comments:
Post a Comment