
commercial van in Canada in each of 2014s final four months was a GM product.
• All Vehicles Ranked By December & 2014 Year End Canadian Sales
![]() |
Click Chart To Expand |
Chrysler Group/FCA introduced their full-size Ram ProMaster late in 2013. By December 2014, the ProMaster was Canadas second-best-selling commercial van; the Ram Cargo Van ranked third. Throughout the course of the year, the two vans combined for 5239 sales, triple what the automaker accomplished one year earlier.
The Mercedes-Benz Sprinter, which was once sold in an older form as by Dodge, was up 19% to a best-ever 4077 units in 2014, 15% of the full-size total. Nissans NV is oft-ignored, but the NV200 grabbed 19% of the small commercial van market thats usually controlled by the Ford Transit Connect.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Van | December 2014 | December 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express ³ | 332 | 283 | 17.3% | 4676 | 4642 | 0.7% |
Chevrolet City Express ² | 21 | --- | --- | 21 | --- | --- |
Ford E-Series ³ | 305 | 320 | -4.7% | 7667 | 7874 | -2.6% |
Ford Transit ³ | 253 | --- | --- | 662 | --- | --- |
Ford Transit Connect ² | 207 | 122 | 69.7% | 2862 | 3859 | -25.8% |
GMC Savana ³ | 1103 | 825 | 33.7% | 6644 | 5792 | 14.7% |
Mercedes-Benz Sprinter ³ | 297 | 294 | 1.0% | 4077 | 3424 | 19.1% |
Nissan NV ³ | 46 | 64 | -28.1% | 683 | 1029 | -33.6% |
Nissan NV200 ² | 66 | 107 | -38.3% | 1275 | 733 | 73.9% |
Ram Cargo Van ² | 434 | 121 | 259% | 2678 | 1453 | 84.3% |
Ram ProMaster ³ | 521 | 103 | 406% | 2561 | 270 | 849% |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 2857 | 1889 | 51.2% | 26,970 | 23,031 | 17.1% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 728 | 350 | 108% | 6836 | 6045 | 13.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3585 | 2239 | 60.1% | 33,806 | 29,076 | 16.3% |
RECOMMENDED READING
Commercial Van Sales In Canada - January 2015
Commercial Van Sales In Canada - November 2014 YTD
Commercial Van Sales In Canada - December 2013 & Year End
Canada Auto Sales Brand Rankings - December 2014 & Year End
Top 13 Best-Selling Trucks In Canada - December 2014 & Year End
Minivan Sales In Canada - December 2014 & Year End
No comments:
Post a Comment