
• U.S. Vehicle Sales Rankings By Model - December 2014 Year End
![]() |
Click Chart To Expand |
At the Ford Motor Company, December presented modest increases for the Ford brand thanks in large part to a big boost from the Mustang. Lincoln sales jumped 21%. Toyota, the planets largest automobile manufacturer, produced a big December, especially with its Lexus brand: never in any prior month had Lexus sold this many new vehicles.
• 2014 Year End U.S. Auto Brand Sales Figures
If you dont wish to see automakers arranged alphabetically, click column headers to sort automakers by December ranking, December 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of December sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
January 2015 • November 2014 • December 2013 • Updated at 5:47 PM AT on 01.05.2015
Rank | Automaker | December 2014 | % Change | 2014 | % Change | December 2014 Market Share | 2014 Market Share |
---|---|---|---|---|---|---|---|
#21 | Acura | 17,809 | 13.1% | 167,843 | 1.5% | 1.2% | 1.0% |
#36 | Alfa Romeo | 67 | --- | 91 | --- | 0.1% | 0.1% |
#20 | Audi | 19,238 | 13.1% | 182,011 | 15.2% | 1.3% | 1.1% |
#35 | Bentley | 412 | -6.8% | 3003 | 1.3% | 0.1% | 0.1% |
#13 | BMW | 41,526 | 11.1% | 339,738 | 9.8% | 2.8% | 2.1% |
#19 | Buick | 20,357 | 32.4% | 228,963 | 11.4% | 1.3% | 1.4% |
#22 | Cadillac | 16,150 | -11.1% | 170,750 | -6.5% | 1.1% | 1.0% |
#2 | Chevrolet | 184,938 | 20.5% | 2,033,442 | 4.4% | 12.3% | 12.3% |
#17 | Chrysler | 30,930 | 52.6% | 308,785 | 2.1% | 2.1% | 1.9% |
#11 | Dodge | 46,578 | -2.3% | 574,155 | -3.7% | 3.1% | 3.5% |
#30 | Fiat | 3784 | 1.0% | 46,121 | 6.7% | 0.3% | 0.3% |
#1 | Ford | 209,679 | 0.5% | 2,376,841 | -1.1% | 13.9% | 14.4% |
#8 | GMC | 53,038 | 23.0% | 501,853 | 11.3% | 3.5% | 3.0% |
#4 | Honda | 119,472 | -0.1% | 1,373,029 | 1.0% | 7.9% | 8.3% |
#6 | Hyundai | 64,507 | 2.4% | 725,718 | 0.7% | 4.3% | 4.4% |
#23 | Infiniti | 12,007 | -9.3% | 117,330 | 0.8% | 0.8% | 0.7% |
#32 | Jaguar | 1683 | 9.0% | 15,773 | -7.0% | 0.1% | 0.1% |
#7 | Jeep | 63,274 | 18.8% | 692,348 | 41.2% | 4.2% | 4.2% |
#12 | Kia | 45,587 | 35.6% | 580,234 | 8.4% | 3.0% | 3.5% |
#27 | Land Rover | 5754 | -0.2% | 51,465 | 2.9% | 0.4% | 0.3% |
#14 | Lexus | 39,879 | 14.7% | 311,389 | 13.7% | 2.6% | 1.9% |
#24 | Lincoln | 9690 | 21.4% | 94,474 | 15.6% | 0.6% | 0.6% |
#33 | Maserati | 1412 | 34.1% | 12,943 | 171% | 0.1% | 0.1% |
#18 | Mazda | 24,808 | 8.0% | 305,801 | 7.7% | 1.6% | 1.8% |
#15 | Mercedes-Benz | 37,297 | 4.1% | 356,136 | 6.5% | 2.5% | 2.2% |
#25 | Mini | 6615 | 0.3% | 56,112 | -15.6% | 0.4% | 0.3% |
#26 | Mitsubishi | 6545 | 1.9% | 77,643 | 24.8% | 0.4% | 0.5% |
#5 | Nissan | 105,311 | 9.1% | 1,269,565 | 12.2% | 7.0% | 7.7% |
#31 | Porsche | 3275 | 0.9% | 47,007 | 11.1% | 0.2% | 0.3% |
#10 | Ram | 48,628 | 35.0% | 469,139 | 27.5% | 3.2% | 2.8% |
#29 | Scion | 3817 | -11.7% | 58,009 | -15.1% | 0.3% | 0.4% |
#34 | Smart | 973 | 13.8% | 10,453 | 12.8% | 0.1% | 0.1% |
#9 | Subaru | 49,923 | 24.3% | 513,693 | 21.0% | 3.3% | 3.1% |
#37 | Suzuki | --- | -100% | --- | -100% | 0.0% | 0.0% |
#3 | Toyota | 171,361 | 12.9% | 2,004,373 | 5.8% | 11.4% | 12.1% |
#16 | Volkswagen | 34,058 | 0.1% | 366,970 | -10.0% | 2.3% | 2.2% |
#28 | Volvo | 4920 | 0.7% | 56,366 | -7.9% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
General Motors | 274,483 | 19.3% | 2,935,008 | 5.3% | 18.2% | 17.8% | |
Ford Motor Company | 219,369 | 1.3% | 2,471,315 | -0.6% | 14.5% | 14.9% | |
Toyota Motor Corporation | 215,057 | 12.7% | 2,373,771 | 6.2% | 14.3% | 14.4% | |
Chrysler Group | 193,261 | 20.0% | 2,090,639 | 16.1% | 12.8% | 12.6% | |
Honda Motor Company | 137,281 | 1.5% | 1,540,872 | 1.0% | 9.1% | 9.3% | |
Nissan Motor Company | 117,318 | 6.9% | 1,386,895 | 11.1% | 7.8% | 8.4% | |
Hyundai-Kia | 110,094 | 13.9% | 1,305,952 | 4.0% | 7.3% | 7.9% | |
Volkswagen Group * | 56,983 | 4.1% | 598,991 | -2.7% | 3.8% | 3.6% | |
BMW-Mini | 48,141 | 9.5% | 395,850 | 5.3% | 3.2% | 2.3% | |
Daimler | 38,270 | 4.3% | 366,589 | 6.7% | 2.5% | 2.2% | |
Jaguar-Land Rover | 7437 | 1.8% | 67,238 | 0.4% | 0.5% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total ° | 1,507,928 | 10.9% | 16,531,070 | 5.9% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 3.0% to 34,009 in December; up 5.7% to 330,391 in 2014.
‡ Automotive News estimates 2200 Tesla sales in December (up 190%), and 26,400 in 2014 (up 25%), but their estimates have been chronically high. Without firm figures from Tesla and other low-volume automakers (Ferrari, Lamborghini etc.), we use Automotive News estimates for brands in the industry total shown above.
° not yet finalized
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - January 2015
U.S. Auto Sales Brand Rankings - November 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - December 2013 YTD
No comments:
Post a Comment