
• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
![]() |
Click Chart To Expand |
Ford also led the small commercial van category in 2014 with their Transit Connect. Sales in the category rose 29% to form 19% of total commercial van sales in the U.S. in 2014.
More good news for the commercial van sector in 2014: non-Ford sales shot up 29% in 2014. The fresh faces at Ford certainly helped the segment at the end of the year, but this category is booming across the board.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Van | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Chevrolet Express ³ | 5611 | 7159 | -21.6% | 79,352 | 79,087 | 0.3% |
Chevrolet City Express ² | 506 | --- | --- | 530 | --- | --- |
Ford E-Series ³ | 5256 | 12,460 | -57.8% | 103,263 | 125,356 | -17.6% |
Ford Transit ³ | 10,030 | --- | --- | 20,448 | --- | --- |
Ford Transit Connect ² | 5012 | 3787 | 32.3% | 43,210 | 39,703 | 8.8% |
GMC Savana ³ | 1725 | 2588 | -33.3% | 26,641 | 16,705 | 59.5% |
Mercedes-Benz Sprinter ³ | 3288 | 2828 | 16.3% | 25,745 | 21,816 | 18.0% |
Nissan NV ³ | 1554 | 1512 | 2.8% | 14,890 | 12,589 | 18.3% |
Nissan NV200 ² | 1532 | 793 | 93.2% | 13,385 | 4619 | 190% |
Ram Cargo Van ² | 1370 | 751 | 82.4% | 11,311 | 8900 | 27.1% |
Ram ProMaster ³ | 3036 | 1872 | 62.2% | 18,039 | 3270 | 452% |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 30,500 | 28,419 | 7.3% | 288,378 | 258,823 | 11.4% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 8420 | 5331 | 57.9% | 68,436 | 53,222 | 28.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,920 | 33,750 | 15.3% | 356,814 | 312,045 | 14.3% |
RECOMMENDED READING
Commercial Van Sales In America - January 2015
Commercial Van Sales In America - November 2014 YTD
Commercial Van Sales In America - December 2013 YTD
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Top 13 Best-Selling Trucks In America - December 2014 & Year End
Minivan Sales In America - December 2014 & Year End
No comments:
Post a Comment